| Fee Plan | Fee Head | Inst. Type | APRIL - JUNE | JULY - SEP | OCT - DEC | JAN - MAR | Total |
|---|---|---|---|---|---|---|---|
| NUR | Admission Fee | Lifetime | 2000 | 2000 | |||
| Tuition Fee | Installment | 7000 | 7000 | 7000 | 7000 | 28000 | |
| Total | 9000 | 7000 | 7000 | 7000 | 30000 | ||
| LKG-UKG | Admission Fee | Lifetime | 2000 | 2000 | |||
| Tuition Fee | Installment | 7000 | 7000 | 7000 | 7000 | 28000 | |
| Total | 9000 | 7000 | 7000 | 7000 | 30000 | ||
| I-V | Admission Fee | Lifetime | 2500 | 2500 | |||
| Tuition Fee | Installment | 8500 | 8500 | 8500 | 8500 | 34000 | |
| Total | 11000 | 8500 | 8500 | 8500 | 36500 | ||
| VI-VIII | Admission Fee | Lifetime | 2500 | 2500 | |||
| Tuition Fee | Installment | 9000 | 9000 | 9000 | 9000 | 36000 | |
| Total | 11500 | 9000 | 9000 | 9000 | 38500 | ||

