A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. XAVIER'S PUBLIC SCHOOL, MUNDRA |
2 | AFFILIATION NO. | 1 |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | PB NO. 07 BAROI ROAD MUNDRA KUTCHH GUJRAT 370421 |
5 | PRINCIPAL NAME & QUALIFICATION | MEKWAN STEFANIE |
6 | SCHOOL EMAIL ID | xavierpublicschool.mundra@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9925073353 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Available |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | Mandatory Disclosure Details Pdf | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 1 | 2 | 3 | ||
2 | |||||
3 | |||||
4 |
RESULT CLASS XII
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2013-204 | demo | demo | demo | demo |
2 | |||||
3 | |||||
4 |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MS. MEKWAN STEFANIE |
2 | TOTAL NO. OF TEACHERS | 15 |
3 | PGT | |
4 | TGT | 5 |
5 | PRT | 10 |
6 | TEACHERS SECTION RATIO | 1:1.87 |
7 | DETAILS OF SPECIAL EDUCATOR | SR. ANU |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SHRABONY MOHANTY |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22257.50 sq.mtrs |
2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 17 & 48 sq.mtrs |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 60 sq.mtrs |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 13 |
6 | NO. OF BOYS TOILET | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |